2027 Equinox Specs
2027 Chevrolet Equinox Specs NWA AR
183.2 inches, 3,428 lbs, 27 mpg combined, and 319 miles of range in the Equinox EV.
The 2027 Chevrolet Equinox measures 183.2 inches long on a 107.5-inch wheelbase, weighs from 3,428 pounds, holds 29.8 cubic feet behind the rear seats and returns an EPA-estimated 27 mpg combined with front-wheel drive. The Equinox EV stretches to 190.6 inches on a 116.3-inch wheelbase and travels an EPA-estimated 319 miles on a charge. Every figure below is sourced and dated; where a number is drivetrain-specific it is labelled, because an all-wheel-drive Equinox is not the same vehicle on paper as a front-drive one.
Quick Answer
- Gas: 175 hp, 1.5L Turbo, eight-speed automatic
- EV: 85-kWh battery, 319 miles front-drive, 307 all-wheel drive
- Length 183.2 in gas, 190.6 in electric
- Cargo 29.8 / 63.5 cu ft gas, 26.4 / 57.2 cu ft electric
- Towing 1,500 lbs, properly equipped, on both
2027 Equinox Engine and Powertrain Specifications
Gas: 1.5L Turbo four-cylinder
| Specification | Figure |
|---|---|
| Engine | 1.5L Turbo four-cylinder |
| Horsepower | 175 hp at 5,600 rpm |
| Transmission | Eight-speed automatic |
| Drivetrain | Front-wheel drive standard, all-wheel drive available |
| Final drive ratio | 3.47 |
| Fuel | Regular unleaded, E15 capable |
| GVWR | 4,850 lbs (LT front-wheel drive) |
| Electrical | 130-amp alternator, 70AH battery, 760 cold-cranking amps |
The eight-speed automatic is standard on front-wheel drive as well as all-wheel drive for 2027.
Electric: 85-kWh battery
| Specification | Figure |
|---|---|
| Battery | 85 kWh |
| Transmission | Single-speed direct drive |
| Drivetrain | Front-wheel drive standard, all-wheel drive available |
| Charging port | NACS, standard for 2027 |
| Onboard charging module | 11.5 kW capable |
| DC fast charging | Up to 150 kW peak |
Exterior Dimensions
| Dimension | Equinox | Equinox EV |
|---|---|---|
| Length | 183.2 in | 190.6 in |
| Width, without mirrors | 74.9 in | 76.9 in |
| Height | 65.6 in | 64.8 in |
| Wheelbase | 107.5 in | 116.3 in |
| Ground clearance | 8.08 in | 6.4 in |
| Curb weight, Equinox | 3,428 lbs base; 3,428 to 3,629 lbs by configuration | Gas figure |
| Track, front / rear, Equinox | 63.8 / 63.9 in | Gas figure |
Compare the two widths on the same basis: 74.9 inches against 76.9 inches, both without mirrors.
Interior Dimensions
| Measurement | Equinox | Equinox EV |
|---|---|---|
| Seating | 5 | 5 |
| Front headroom | 40.0 in | 39.2 in |
| Front legroom | 40.9 in | 41.7 in |
| Front shoulder room | 57.7 in | 58.6 in |
| Passenger volume, Equinox | 104.3 cu ft | Gas figure |
| Front hip room, Equinox | 54.2 in | Gas figure |
| Rear headroom | 39.2 in | 38.5 in |
| Rear legroom | 39.9 in | 38.0 in |
| Rear shoulder room | 55.8 in | 55.5 in |
| Cargo behind rear seats | 29.8 cu ft | 26.4 cu ft |
| Cargo, rear seats folded | 63.5 cu ft | 57.2 cu ft |
Capacity and Capability
| Capability | Equinox | Equinox EV |
|---|---|---|
| Maximum towing, properly equipped | 1,500 lbs | 1,500 lbs |
| Fuel tank | 14.8 gal | Not applicable |
| Total driving range | 400 mi front-drive, 406 mi all-wheel drive | 319 mi front-drive, 307 mi all-wheel drive |
| Roof rails | Available; standard on RS and ACTIV | Standard on LT 2 and RS |
Tow ratings are properly-equipped maximums. Tie any trailer plan to the configuration that achieves it.
Wheels, Tires, and Brakes
| Component | Equinox | Equinox EV |
|---|---|---|
| Standard wheels | Alloy; 19-inch on RS | 19-inch machined-face aluminum |
| Available wheels | 20-inch machined on RS | 21-inch, including Black and Gloss Black |
| Tires | All-season; all-terrain on ACTIV | 19-inch all-season blackwall |
| Brakes | Four-wheel antilock disc, FNC-coated rotors | Four-wheel antilock disc |
| Suspension | MacPherson strut front, four-link rear, four-wheel independent | Four-wheel independent |
| Spare | Not equipped; tire inflator kit | Not equipped; tire inflator kit |
Fuel Economy and Range
| Configuration | City | Highway | Combined | Range |
|---|---|---|---|---|
| Equinox front-wheel drive | 25 mpg | 29 mpg | 27 mpg | 400 mi |
| Equinox all-wheel drive | 25 mpg | 29 mpg | 26 mpg | 406 mi |
| Equinox EV all-wheel drive | 112 MPGe | 95 MPGe | 103 MPGe | 307 mi |
| Equinox EV front-wheel drive | EPA-estimated range | 319 mi | ||
EPA estimates, source: fueleconomy.gov. The Equinox EV all-wheel drive uses 33 kWh per 100 miles. Public DC fast charging adds up to 80 miles of range in about ten minutes, and a 240-volt home charger fills the battery in about 9.5 hours.
Key Features by Trim
| Trim | Screen | Heated seats and wheel | Signature equipment |
|---|---|---|---|
| Gas LT | 11.3-inch | Standard | Chevy Safety Assist, available HD Surround Vision |
| Gas RS | 11.3-inch | Standard | Black exterior trim, flat-bottom steering wheel |
| Gas ACTIV | 11.3-inch | Standard | All-terrain tires, Evotex and sueded microfiber seating |
| EV LT 1 | 17.7-inch | Heated wheel standard | Adaptive Cruise Control, NACS charging, 319-mile range |
| EV LT 2 | 17.7-inch | Standard, plus heated mirrors | HD Surround Vision, wireless charging, power liftgate |
| EV RS | 17.7-inch | Standard, plus heated mirrors | 21-inch black wheels, unique fascias |
Safety and Compliance
| Feature | Equinox | Equinox EV |
|---|---|---|
| Standard driver assistance features | More than 15 | More than 20 |
| Automatic Emergency Braking | Standard | Standard |
| Front Pedestrian Braking | Standard | Standard |
| Lane Keep Assist with Lane Departure Warning | Standard | Standard |
| Forward Collision Alert | Standard | Standard |
| Following Distance Indicator | Standard | Standard |
| IntelliBeam | Standard | Standard |
| Adaptive Cruise Control | Available | Standard |
| HD Surround Vision | Available | Standard from LT 2 |
| Rear Cross Traffic Braking | Available | Available |
| Side Bicyclist Alert | Available | Available |
| Rear Camera Mirror | Available | Available |
| Enhanced Auto Park Assist | EV feature | Standard |
| Intersection Auto Emergency Braking | EV feature | Standard |
| Super Cruise hands-free driver assistance | EV feature | Available |
| Final assembly | Mexico | Mexico |
The first six rows are the Chevy Safety Assist package.
Warranty Coverage
| Coverage | Term |
|---|---|
| Bumper-to-bumper limited | 3 years / 36,000 miles |
| Powertrain limited | 5 years / 60,000 miles |
| Battery and electric components (Equinox EV) | 8 years / 100,000 miles |
| Corrosion | 3 years / 36,000 miles; rust-through 6 years / 100,000 miles |
| Roadside assistance | 5 years / 60,000 miles |
| Scheduled maintenance | First visit included at 12 months / 12,000 miles |
What These 2027 Equinox Numbers Mean in Practice
- 400 miles on a tank covers a Bella Vista to Fayetteville commute on I-49 for most of two weeks between fill-ups.
- 29.8 cubic feet behind the rear seats takes a full grocery run plus a stroller without folding anything down.
- 8.08 inches of ground clearance on the gas car is enough for a gravel county road or a rutted ramp approach at Prairie Creek Recreation Area.
- 319 miles of electric range means most Northwest Arkansas households charge once a week, not nightly.
- 1,500 pounds of towing handles a small utility trailer or a pair of personal watercraft, properly equipped.
- The 116.3-inch electric wheelbase rides flatter on the US-412 concrete than the shorter gas car does.
2027 Equinox Specifications FAQ
How long is the 2027 Chevrolet Equinox?
183.2 inches, just over 15 feet, on a 107.5-inch wheelbase. The Equinox EV is 190.6 inches on a 116.3-inch wheelbase.
How much does a 2027 Equinox weigh?
From 3,428 pounds, with unloaded weight ranging from 3,428 to 3,629 pounds depending on drive type, trim and equipment.
How big is the fuel tank?
14.8 gallons, which gives a 400-mile total range with front-wheel drive.
What is the ground clearance?
8.08 inches on the gas Equinox and 6.4 inches on the Equinox EV.
How much cargo space does the 2027 Equinox have?
29.8 cubic feet behind the rear seats and 63.5 cubic feet with them folded; the Equinox EV holds 26.4 and 57.2 cubic feet.
What is the GVWR of a 2027 Equinox?
4,850 pounds on the LT with front-wheel drive. GVWR varies by configuration, so read the door-jamb label of the specific vehicle.
Explore the Equinox
Next Step
See the Equinox in person
Tell us how you will use it and we will point you at the right configuration on the lot.
May not represent actual vehicle. (Options, colors, trim and body style may vary)
The Manufacturer's Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.